UBER pricing | Go Intercity | Premier Intercity | XL Intercity | Intercity - Return |
---|---|---|---|---|
Base fare | 0 INR | 0 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 2.1 INR | 2.1 INR | 1.58 INR |
Cost per km | 17.85 INR | 21 INR | 32.9 INR | 11.55 INR |
Min. charge | 800 INR | 900 INR | 1250 INR | 630 INR |
Cancel. fee | 50 INR | 50 INR | 50 INR | 50 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kalpady, Tamil Nadu, India may differ.
Calcuate a taxi fare in Kalpady
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo